Garmin ECHOMAP Ultra 2 126sv 12″ Chartplotter LiveScope Plus Bundle 010-02882-10
USD 338.00 USD
Specifications
| Display Resolution | 1280 x 800 |
| Power Source | Electric Corded |
| Indoor/Outdoor | Outdoor |
| Color | Black |
| Measurement System | Decimal & Imperial |
| MPN | 010-02882-10 |
| Maximum Depth | Varies |
| Brand | Garmin |
| Type | Marine GPS |
| Display Size | 12 in |
| Item Height | 10 in |
| Connectivity | Wi-Fi |
| Features | Chart Plotting |
| Sensors | GPS |
| Sport/Activity | Fishing |
Be set for your best fishing experience yet with this Garmin UHD2 126sv and LiveScope Plus LVS34 bundle. The system supports Forward, Down, and Perspective modes, with all the necessary mounts included for your ease of installation.