Land Surveying Equipment, Handheld GPS Land Meter fr Slope Distance/Area Measure
USD 89.00 USD
Specifications
| Track Display | yes |
| Fixed Point Measurement | yes |
| Positioning Accuracy | 2.5m |
| Historical Record | yes |
| Altitude Measurement | yes |
| Lighting /Currency Detection | yes |
| Manual Distance Measurement | yes |
| Time Display | yes |
| Voice Broadcast | yes |
| UPC | 889251489273 |
| Data Statistics | yes |
| Dry Battery | yes |
| Brand | WangGan |
| Fixed Width Area Measurement | yes |
| Altitude Display | yes |
| Type | GPS Land Meter |
| Unit Setting | yes |
| EAN | 0889251489273 |
| Mu Setting | yes |
| Normal Area Measurement | yes |
| Normal Distance Measurement | yes |
Application:Land Surveying. Battery:Lithium Battery+AAA battery. Quick Details. Weight:120g(No battery). Color:Black + Yellow.