Lime Instruments DMAT 8″ Color Touchscreen Blender Control HMI NI sbRIO-9265
USD 1199.99 USD
Specifications
| Type | Cable Assembly |
| Brand | Lime Instruments |
| MPN | 3365103550 |
| Model | DMAT Densometer |
| 1x Power Cable With Grey Connector | PU 105-2058 |
| 1x Integrated Monitor/screen Unit | DMAT Densometer |
| Cable Gauge | 20 AWG / 10 US |
| Temperature Rating | 50C/75C |
| CPU: | Intel Atom E3845 1.9GHz |
| Ram: | 8GB DDR3L 1333 |
| 2x National Instruments | sbRIO-9265 |
| 2x NI USB HUB | cDAQ-9171 |
Image is slightly larger than screen, touchscreen thinks so too, probably fixable with external monitor/keyboard/mouse. Thus, you can connect a separate load to each analog output channel. On startup and shutdown, it is ensured that the current output channels are passing 0.0 mA of current.