Digital Ultrasonic Flaw Detector with Range 0~10000mm Big Memory of 500 A Graph
USD 1750.00 USD
Specifications
| Working Frequency | 0.2-20MHz |
| D-Delay | -20μs~+3400μs |
| DAC | YES |
| Measuring Range | 0-10000mm |
| MPN | 202507151541 |
| WArranty | 1 year |
| P-Delay | 0μs~99.99μs |
| Channels | 500 |
| Brand | VTSYIQI |
| AVG | YES |
| Waveform Memory | 500 |
| Material Velocity | 1000 m/s~15000m/s |
| Built-in Standards | YES |
| Recoring Time | 5mins |
| Country/Region Of Manufacture | China |
| Gain | 0-130dB |
| Display | LED true color |
| UPC | 607605464871 |
Gate and DAC alarm ; Acoustic-Optical alarm;. Automated display precise flaw location(Depth d、level p,distance s,amplitude,sz dB,ф);. Automated calculate the size of the flaw with w ide bottom type in AVG function.