Digital Color Difference Meter with 3 Apertures LED UV Dual Optical Path Design
USD 438.90 USD
Specifications
| Light Source | LED+UV |
| Measurement Repeatability | ΔE*ab≤ 0.03 |
| Wavelength Interval | 10nm |
| MPN | 20251210222 |
| Brand | VTSYIQI |
| Wavelength Range | 400-700nm |
| Measuring Aperture | Φ11mm,Φ6mm,Φ3mm |
| Integrating Sphere Diameter | 40mm |
| Country Of Origin | China |
| Interface | USB, Bluetooth |
| UPC | 607611237834 |
No discolouration due to changes in temperature and humidity. No discolouration by oxidation. Related technologies are protected by Chinese invention patents and US invention patents. Relevant technologies are protected by Chinese invention patents.